Products
| PRODUCT NAME | THC/CBD | TYPE | PDK/APA code | eRecept code | Distributor | Šarže | Expiry | Availability | COA | |
|---|---|---|---|---|---|---|---|---|---|---|
NEOZÁŘENO | MotaCRASHER 24/1 ROSE | 22,49%/0,04% | indica dominant | 5560058 | 9190 | PHARMOS | FP0285/1 | 08/2026 | IN PREPARATION | Download |
NEOZÁŘENO | MotaGELATO 21/1 ROSE | 21,48%/0,04% | indica dominant | 5560066 | 9190 | PHARMOS | FP0276/1 | 08/2026 | IN PREPARATION | Download |
NEOZÁŘENO | MotaSNOW 19/1 ROSE | 17,78/0,005% | sativa dominant | 5533188 | 9190 | PHARMOS | FP0291 | 05/2026 | AVAILABLE | Download |
NEOZÁŘENO | MotaCHEESE 18/1 ROSE | 17,9/0,2% | sativa dominant | 5477709 | 9190 | PHARMOS | PK25015 | 05/2026 | AVAILABLE | Download |
NEOZÁŘENO | MotaBATHA 8/8 SILVER | 8,5/8,4% | sativa dominant | 5477717 | 9190 | PHARMOS | PB25010 | 04/2027 | AVAILABLE | Download |
NEOZÁŘENO | MotaBATHA 8/10 SILVER | 7,7/9,4% | sativa dominant | 5560041 | 9190 | PHARMOS | PB25014 | 09/2027 | IN PREPARATION | |
OZÁŘENO | RUA 25/1 NGAWHA | 25,0/0,2% | indica dominant | 5495750 | 9190 | PHARMOS | 36392240224-1-P1 | 01/2026 | AVAILABLE | Download |
About our
Cannabis products
Motagon sources effective cannabis-based pharmaceutical products from around the globe, including Australia/New Zealand, Germany, Spain/Portugal, Canada and other countries. Our contract manufacturing and in-house EU-GMP processing capabilities enable custom product offering for our markets and B2B clients.
Motagon’s screening of sources is backed by Salient IQ®, an advanced AI-based technology that analyses millions of inputs from across the web with meta data such as cannabinoid and terpene profiles.
Motagon portfolio covers the optimal product ranges for the most prevalent indications.
